Lite Case Box System (LCBS)
Plastic Engineering has developed new technology and incorporated user’s feedback on our newest light box. Join our FOD team in celebrating the release of our next generation portable lite box system or Lite Case Box System(LCBS). Combine our New Portable Lite Box with our custom materials and get unparalleled precision Tool-Assembly trays also known as Shadowboxes.
Click Image for larger view.
![]() |
Benefits |
|||
| • | A cost reduction from our original Tool Photo Box Sytem. | ||
| • | Reduction in weight for shipping. | ||
| • | Portable and can be used on a bench or desktop. | ||
| • | Durable. Built in a ruggedized case. | ||
| • | New Technology for better illumination. | ||
System Features |
|||
| • | Simple way to shadow parts or tools for kittin | ||
| • | Custom materials eliminating FOD and prolonging shelf-life. | ||
| • | Convert photographs to CAD files for production and databasing. | ||
| • | Recommended by Raytheon, Honeywell, Sikorsky, Hamilton, and many others. | ||
Case Features |
|||
| • | Retractable extension handle. | ||
| • | 4 strong polyurethane wheels. | ||
| • | Stainless steel padlock protectors. | ||
| • | Waterproof, crushproof, dustproof. |
Tool Box Photo System
Plastic Engineering is the innovator for the Tool Photo Box System(TPBS). The TPBS box insures a stable profile capturing environment on your MRO production floor. It allows a quick capture of your tooling and parts profile. With a 29 X39 ID and our software ability to merge multiple photo’s together. We are the tooling industries largest tool/assembly tray manufacture. The system comes with everything needed to capture and log your tooling profiles. Special steps in our manufacturing insure this box system will not generate additional FOD in your facility.
Click Image for larger view.
![]() |
Benefits |
|||
| • | Mobility and stability | ||
| • | Durable – It can hold the larger and heavy tools/parts for shadowing | ||
| • | The size of the table allows for more surface space to be captured in a single photo | ||
System Features |
|||
| • | Avoid hand tracing & cutting of trays by quickly capturing tooling & parts profiles by photograph | ||
| • | Custom materials eliminating FOD and prolonging shelf-life | ||
| • | Convert photographs to CAD files for production and databasing. | ||
| • | Recommended by L-3, Honeywell, Lockheed Martin, Northrop Grumman, and many others | ||
Box Features |
|||
| • | Rigid box frame. Built to last in tested environments | ||
| • | 4 strong caster wheels | ||
| • | Enclosure to insure the perfect illumination | ||
| • | Control features that include grid and templates to insure tools are within your tray dimensions |





